Official Shuttle Bus Transportation
Welcome to The Costa Rica Shuttle, we provide dependable and serious transportation services in Costa Rica! We have been providing safe and economic transportation solutions for years and have made our main goal to fulfill our customer's expectations.
Many travelers are not confident in driving in foreign countries because of lack of good roads, of proper road signaling, and of overall stress related to driving, that is why you can depend on our drivers' knowledge of every corner of the country.
| Shuttle Transportation to: Mal Pais & Santa Teresa | Departure: | Arrival: |
| Departing from: |
| San Jose International Airport | 09:00AM | 03:00PM | $45 |
| San Jose International Airport | 01:30PM | 08:00PM | $45 |
| (Liberia International Airport) | 01:30PM | 08:00PM | $58 |
| San Jose & Alajuela Hotels | 09:00AM | 03:00PM | $45 |
San Jose & Alajuela Hotels | 01:30pM | 08:00PM | $46 |
| Montezuma | Any Time | $45 | |
| Tambor Beach | Any Time | $45 | |
| Tambor Airport | Any Time | $45 | |
| Tamarindo Hotels | 08:00AM | 12:00PM | $45 |
| Playa Grande | 07:45AM | 12:00PM | $50 |
| Flamingo | 07:45AM | 12:00PM | $50 |
| Conchal | 07:45AM | 12:00PM | $50 |
| Brasilito | 07:45AM | 12:00PM | $50 |
| Samara | 08:00AM | 12:00PM | $45 |
| Nosara | 07:45AM | 12:00PM | $55 |
| Ostional | 07:45AM | 12:00PM | $55 |
| Monteverde | 08:30AM | 12:00PM | $55 |
| Arenal & La Fortuna | 08:00AM | 12:00PM | $55 |
| Jaco Beach | 08:00AM | 12:00PM | $55 |
| Herradura Beach | 08:00AM | 12:00PM | $55 |
| Hermosa Beach (Playa Hermosa) | 08:00AM | 12:00PM | $55 |
| Esterillos | 08:00AM | 12:00PM | $55 |
| Manuel Antonio | 08:30AM | 01:00PM | $65 |
| Quepos | 08:30AM | 01:00PM | $65 |
| Palo Seco | 07:00AM | 01:00PM | $65 |
| Mata Palo | 07:00AM | 01:00PM | $65 |
| Dominical | 07:00AM | 01:00PM | $65 |
Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Tel: 011(506) 8849-8569 (Costa Rica)
Fax – Costa Rica: 011(506) 2642-0891
Fax – New York: (646) 417-5171
Fax – Los Angeles: (213) 402-3893
![]()
Skype: traveltocr
| Shuttle Transportation FROM: Mal Pais | Departure: | Arrival: |
| Departing from Mal Pais: / Arriving to: |
| San Jose International Airport | 09:00AM | 03:00PM | $40 |
| (Liberia International Airport) | 01:30PM | 08:00PM | $58 |
| San Jose & Alajuela Hotels | 01:30pM | 08:00PM | $40 |
| Montezuma | Any Time | $45 | |
| Tambor Beach | Any Time | $45 | |
| Tambor Airport | Any Time | $45 | |
| Tamarindo Hotels | 08:00AM | 12:00PM | $45 |
| Playa Grande | 07:45AM | 12:00PM | $50 |
| Flamingo | 07:45AM | 12:00PM | $50 |
| Conchal | 07:45AM | 12:00PM | $50 |
| Brasilito | 07:45AM | 12:00PM | $50 |
| Samara | 08:00AM | 12:00PM | $45 |
| Nosara | 07:45AM | 12:00PM | $55 |
| Ostional | 07:45AM | 12:00PM | $55 |
| Monteverde | 08:30AM | 12:00PM | $55 |
| Arenal & La Fortuna | 08:00AM | 12:00PM | $55 |
| Jaco Beach | 08:00AM | 12:00PM | $55 |
| Herradura Beach | 08:00AM | 12:00PM | $55 |
| Hermosa Beach (Playa Hermosa) | 08:00AM | 12:00PM | $55 |
| Esterillos | 08:00AM | 12:00PM | $55 |
| Manuel Antonio | 08:30AM | 01:00PM | $65 |
| Quepos | 08:30AM | 01:00PM | $65 |
| Palo Seco | 07:00AM | 01:00PM | $65 |
| Mata Palo | 07:00AM | 01:00PM | $65 |
| Dominical | 07:00AM | 01:00PM | $65 |
| PRIVATE VIP Land Transportation |
| Direct Transportation to & from: Mal Pais |
| San Jose International Airport | $180 |
| (Liberia International Airport) | $200 |
| San Jose & Alajuela Hotels | $180 |
| Montezuma | $45 |
| Tambor Beach | $45 |
| Tambor Airport | $45 |
| Tamarindo Hotels | $200 |
| Playa Grande | $220 |
| Flamingo | $220 |
| Conchal | $220 |
| Brasilito | $220 |
| Samara | $200 |
| Nosara | $220 |
| Ostional | $220 |
| Monteverde | $200 |
| Arenal & La Fortuna | $200 |
| Jaco Beach | $180 |
| Herradura Beach | $180 |
| Hermosa Beach (Playa Hermosa) | $180 |
| Esterillos | $180 |
| Manuel Antonio | $225 |
| Quepos | $225 |
| Palo Seco | $280 |
| Mata Palo | $280 |
| Dominical | $300 |
IMPORTANT NOTES:
* Thanks for contacting us. Please send us all your questions and comments, we would be more than happy to assist you.
* Regular Shuttles: All rates per person, per way and when using the ferry also includes all ferry fees.
* Private Shuttles: All rates from 1 to 4 passengers, per way. $25 per the extra passenger after 4 pax. (When using the ferry all ferry fees included as well)
* Please contact us to double check rates, departures and arrivals times since that can change at the time due road conditions, weather and ferry schedules.
* Payment available by Credit Card: VISA or MASTER CARD
* All vehicles with updated Insurance and Operation Permits.
* Since this is a nonpublic service we only operate it upon reservations. Reservations in advance are strongly recommended.















http://SHUTTLEBUSJACO.COM
http://SHUTTLEBUSMALPAIS.COM
http://SHUTTLEBUSMONTEZUMA.COM
http://SHUTTLEBUSTAMARINDO.COM
http://SHUTTLEBUSTAMBOR.COM
http://MONTEZUMAEXPEDITIONS.NET
http://COSTARICAEASYRIDE.COM
http://SHUTTLEJACOSANJOSE.COM
http://TAMBORSHUTTLE.COM
http://LAFORTUNASHUTTLEBUS.COM
http://LAFORTUNASHUTTLE.COM
http://MONTEZUMASHUTTLE.COM
http://TAMARINDO-SHUTTLE.COM
http://ARENALSHUTTLEBUS.COM
http://ARENALSHUTTLE.COM
http://JACO-COSTA-RICA.COM
http://COSTARICA-SHUTTLE.COM
http://SAMARA-SHUTTLE.COM
http://MONTEZUMA-EXPEDITIONS.COM
http://INTERBUSCOSTARICA.COM
http://TRANSPORTATION-COSTARICA.COM
http://COSTARICAINTERBUS.COM
| < Prev | Next > |
|---|



SHUTTLE SERVICES




































