Welcome to Dollar Rent a Car Costa Rica !!
We are glad to offer you the best economy, intermediate, and 4x4 vehicles for rent during your vacation in sunny Costa Rica.
With Dollar Rent a Car, you can travel worry-free since all of our rates include unlimited mileage and offer a 24-hour emergency assistance anywhere in the country. We can also deliver your car free of charge to your hotel in the San Jose Metropolitan Area.
RATES INCLUDES: ALL TAXES, BASIC INSURANCE & UNLIMITED MILEAGE
| MID SEASON | LOW SEASON | THANKS GIVING | ||||
| DAILY | WEEKLY | DAILY | WEEKLY | DAILY | WEEKLY | |
| ALTO | $37.15 | $236.05 | $32.15 | $206.05 | $38.15 | $242.05 |
| LOW DECEMBER | CHRISTMAS/N.YEAR | HIGH SEASON | ||||
| DAILY | WEEKLY | DAILY | WEEKLY | DAILY | WEEKLY | |
| $32.15 | $206.05 | $53.15 | $332.05 | $41.15 | $260.05 | |
| MID SEASON | LOW SEASON | THANKS GIVING | ||||
| DAILY | WEEKLY | DAILY | WEEKLY | DAILY | WEEKLY | |
| TIIDA MAN | $43.15 | $272.05 | $37.15 | $236.05 | $41.15 | $260.05 |
| LOW DECEMBER | CHRISTMAS/N.YEAR | HIGH SEASON | ||||
| $37.15 | $236.05 | $61.15 | $380.05 | $43.15 | $272.05 | |
| DAILY | WEEKLY | DAILY | WEEKLY | DAILY | WEEKLY | |
| TIIDA AUT | $46.15 | $290.05 | $38.15 | $242.05 | $43.15 | $272.05 |
| LOW DECEMBER | CHRISTMAS/N.YEAR | HIGH SEASON | ||||
| $38.15 | $242.05 | $63.15 | $392.05 | $46.15 | $290.05 | |
| MID SEASON | LOW SEASON | THANKS GIVING | ||||
| DAILY | WEEKLY | DAILY | WEEKLY | DAILY | WEEKLY | |
| JIMNY | $61.15 | $383.05 | $51.15 | $323.05 | $60.15 | $377.05 |
| LOW DECEMBER | CHRISTMAS/N.YEAR | HIGH SEASON | ||||
| $51.15 | $323.05 | $85.15 | $527.05 | $58.15 | $383.05 | |
| MID SEASON | LOW SEASON | THANKS GIVING | ||||
| DAILY | WEEKLY | DAILY | WEEKLY | DAILY | WEEKLY | |
| VITARA MAN | $69.15 | $431.05 | $54.15 | $341.05 | $66.15 | $413.05 |
| LOW DECEMBER | CHRISTMAS/N.YEAR | HIGH SEASON | ||||
| $54.15 | $341.05 | $92.15 | $569.05 | $69.15 | $431.05 | |
| MID SEASON | LOW SEASON | THANKS GIVING | ||||
| VITARA AUT | $73.15 | $455.05 | $56.15 | $353.05 | $71.15 | $443.05 |
| LOW DECEMBER | CHRISTMAS/N.YEAR | HIGH SEASON | ||||
| $56.15 | $353.05 | $94.15 | $581.05 | $73.15 | $455.05 | |
| MID SEASON | LOW SEASON | THANKS GIVING | ||||
| DAILY | WEEKLY | DAILY | WEEKLY | DAILY | WEEKLY | |
| PICK-UP | $83.15 | $520.05 | $64.15 | $406.05 | $79.15 | $496.05 |
| LOW DECEMBER | CHRISTMAS/N.YEAR | HIGH SEASON | ||||
| $64.15 | $406.05 | $105.15 | $652.05 | $83.15 | $520.05 | |
| MID SEASON | LOW SEASON | THANKS GIVING | ||||
| DAILY | WEEKLY | DAILY | WEEKLY | DAILY | WEEKLY | |
| MONTERO M | $84.15 | $526.05 | $66.15 | $418.05 | $81.15 | $508.05 |
| LOW DECEMBER | CHRISTMAS/N.YEAR | HIGH SEASON | ||||
| $66.15 | $418.05 | $110.15 | $682.05 | $84.15 | $526.05 | |
| MID SEASON | LOW SEASON | THANKS GIVING | ||||
| DAILY | WEEKLY | DAILY | WEEKLY | DAILY | WEEKLY | |
| MONTERO A | $86.15 | $538.05 | $68.15 | $430.05 | $84.15 | $526.05 |
| LOW DECEMBER | CHRISTMAS/N.YEAR | HIGH SEASON | ||||
| $68.15 | $430.05 | $115.15 | $712.05 | $86.15 | $538.05 | |
| MID SEASON | LOW SEASON | THANKS GIVING | ||||
| DAILY | WEEKLY | DAILY | WEEKLY | DAILY | WEEKLY | |
| MONTERO 7 | $103.15 | $640.05 | $69.15 | $436.05 | $99.15 | $616.05 |
| LOW DECEMBER | CHRISTMAS/N.YEAR | HIGH SEASON | ||||
| $69.15 | $436.05 | $125.15 | $772.05 | $99.15 | $616.05 | |
| MID SEASON | LOW SEASON | THANKS GIVING | ||||
| DAILY | WEEKLY | DAILY | WEEKLY | DAILY | WEEKLY | |
| MINIVAN | $99.15 | $616.05 | $70.15 | $448.05 | $99.15 | $616.05 |
| LOW DECEMBER | CHRISTMAS/N.YEAR | HIGH SEASON | ||||
| $70.15 | $448.05 | $136.15 | $838.05 | $99.15 | $616.05 | |
SEASON AND RATES:
Mid Season (Temp. Intermedia) Jul 15/ Aug 19
Low Season (Temp. Baja) Aug 20 / Nov 18
Thanks Giving (Accion de Gracias) Nov 19 / Nov 26
Low December (Diciembre Baja) Nov 27 / Dec 14
Christmas N. Year (Navidad A. Nuevo) Dec 15 / Dec 31
Office Locations

Requirements
- Rates subject to change without notice.
- CDW insurance is mandatory. Can be decline if credit card covers.
- Valid driver's license.
- Valid passport.
- Visa, Amex, Master Card,and Dinners accepted.
- Minimum rental, 24 hours.
- Deductible Security Deposit $750.00 (A-C), $1.000.00 (C - E - V), $1.500.00 (H- X - Y - Z)
- No cash deposit accepted.
- Rates include unlimited mileage.
- If San José International Airport is your pick up Location a 13% airport fee will apply.
- Our cancelation policy is to charge $50.00 USD if you don´t show up for your reservation, or you don´t cancel at least 48 hours before your pick up date
Insurance Information
AVAILABLE INSURANCE COVERAGES
CDW: (Collision Damage Waiver)
Covers the rented vehicle for collision damage and roll over caused by accident
CDW is mandatory, but can be declined if the client has a credit card with coverage.If you decline CDW, you must take SLI (Supplemental Liability Insurance). If the CDW is declined, it is mandatory to buy the SLI Insurance.
Prices for CDW are: (In USD) (Per day)
| SUZUKI ALTO / MITSUBISHI LANCER | $ 12.00 |
NISSAN ALMERA / NISSAN TIIDA | $ 12.00 |
SUZUKI JIMNY / SUZUKI GRAN VITARA | $ 15.00 |
| NISSAN X-TERRA/ MITSUBISHI MONTERO SPORT | $ 20.00 |
MITSUBISHI MONTERO 7 PAX / MITSUBISHI L300 12 PAX | $ 20.00 |
SLI: (Supplemental Liability Insurance)
The Supplemental Liability Insurance covers your liability to third parties or properties resulting from auto accident.
If the SLI is declined, the lessee is responsible for all damages caused to third party and properties.
Prices for SLI are: (In USD) (Per day)
| SUZUKI ALTO / MITSUBISHI LANCER | $ 10.00 |
NISSAN ALMERA / NISSAN TIIDA | $ 10.00 |
SUZUKI JIMNY / SUZUKI GRAN VITARA | $ 12.00 |
NISSAN X-TERRA/ MITSUBISHI MONTERO SPORT | $ 15.00 |
MITSUBISHI MONTERO 7 PAX / MITSUBISHI L300 12 PAX | $ 15.00 |
VIC: (Vandalism Insurance Cover)
It covers vandalism to the rented vehicle: radio, door locks and windows. (Applies only for rentals of more than 3 days and for customers with foreign driver’s license)
Rates are quoted in USD in a daily basis. Customer must present police reports for all incidents.




DOLLAR RENT A CAR






















